Difference between revisions of "View Routes"
(New page: València-Bilbao) |
imported>Pseudoswede |
||
Line 1: | Line 1: | ||
− | + | The View Routes page displays all routes flown by your airline, unless pre-filtered by the options on the right-hand side of the page. | |
+ | |||
+ | [[image:ViewRoutes.jpg]] | ||
+ | |||
+ | '''Flt No''': The computer-generated flight number when the route was created. | ||
+ | '''Airports|Frequency''': Lists the departure airport and destination airport. Clicking on the + symbol next to Flt No will expand the route information and lists the Frequency of the flight. | ||
+ | '''Profit''': How much profit per game-day the flight makes. | ||
+ | '''Load''': How full each flight is. | ||
+ | '''Aircraft''': The type of aircraft used for the flight. Clicking on the + symbol next to the Flt No will expand the route information and detail the Aircraft ID of the aircraft used for that route. | ||
+ | |||
+ | The [[image:EditRoute.jpg]] icon is a quick-link to edit that particular route. A new window/tab will open up to perform route editing. | ||
+ | |||
+ | The [[image:DeleteRoute.jpg]] icon is a quick-link to delete that particular route. A new window/tab will open up to perform the actual route deletion. |
Revision as of 17:45, 23 March 2009
The View Routes page displays all routes flown by your airline, unless pre-filtered by the options on the right-hand side of the page.
Flt No: The computer-generated flight number when the route was created. Airports|Frequency: Lists the departure airport and destination airport. Clicking on the + symbol next to Flt No will expand the route information and lists the Frequency of the flight. Profit: How much profit per game-day the flight makes. Load: How full each flight is. Aircraft: The type of aircraft used for the flight. Clicking on the + symbol next to the Flt No will expand the route information and detail the Aircraft ID of the aircraft used for that route.
The File:EditRoute.jpg icon is a quick-link to edit that particular route. A new window/tab will open up to perform route editing.
The File:DeleteRoute.jpg icon is a quick-link to delete that particular route. A new window/tab will open up to perform the actual route deletion.